Leon 24, Tiger 48
Features of Leon 24
• Compatible with Win7, Win8, Win10.
• True USB: No need to install USB driver, easy and reliable
• High force cutting head with 4 wheels
• Aluminum alloy construction, ABS end caps, welded steel stand.
• Straight-line Max. Speed:800 mm/s
• Curve Max. Speed: 300mm/s
• User friendly, multi-language control panel
Features of Tiger-48 ARMS
• Compatible with Win7, Win8, Win10.
• High force cutting head with 4 wheels
• ARMS: Automatic Registration Mark System
• Aluminum alloy construction, ABS end caps, welded steel stand.
• True USB: No need to install USB driver, easy and reliable
• Long length tracking: Strong structure and high quality girt rollers to keep long length tracking
• Auto ARMS Controller which continually adjusts itself to allow for any skew or stretch within the art work which result in the most accurate contour cutting possible-even over very long distance.
• World advance bar code mark point",Let it with high accuracy for 5-10 meters without error (up to 0.15mm)
• Fault Rate. 1.5% for 12 months.
Applications
Technical specifications of Vinyl Cutter
Specification | Leon 24 | Tiger 24 | Tiger 48 ARMS |
Max. Media Width | 720mm | 720mm | 1350mm |
Max. Cutting Width | 630mm | 630mm | 1260mm |
Accuracy | +/-0.01mm | +/-0.01mm | +/-0.01mm |
Connectors | USB/RS-232 | USB/RS-232 | USB/RS-232 |
Staight-line Max. Speed | 31.1 inches/s (800mm/s) | 37.8 inches/s (960mm/s) | 37.8 inches/s (960mm/s) |
Curve Max. Speed | 11.8 inches/s (0-300mm/s) | 23.6 inches/s (0-600mm/s) | 23.6 inches/s (0-600mm/s) |
Drive Motor | Stepper | DC Servo | DC Servo |
Max. Force | 1.13lbs [510g (2g/step)] | 1.65lbs [750g(3g/step)] | 1.65lbs [750g(3g/step)] |
Mechanical Resolution | 0.001 inches/pulse (0.0254 mm/pulse) | 0.0005 inches/pulse (0.01254 mm/pulse) | 0.0005 inches/pulse (0.01254 mm/pulse) |
Motor Power | 25watt | 25watt | 25watt |
Motor Speed | 0-3500 RPM | 0-3500 RPM | 0-3500 RPM |
0-3000 RPM Time | < 20MS(idle load; < 1200 MS(working) | < 20MS(idle load; < 1200 MS(working) | < 20MS(idle load; < 1200 MS(working) |
Encoder Signal | physical 1016 line/round, logical 4064 line/round | physical 1016 line/round, logical 4064 line/round | physical 1016 line/round, logical 4064 line/round |
CPU | 64bit DSP 32M Flash | 64bit DSP 32M Flash | 64bit DSP 32M Flash |
Repeating Precision | 0.003 inches (0.082mm) | 0.003 inches (0.082mm) | 0.003 inches (0.082mm) |
Power Consumption | < 100W | < 100W | < 100W |
Ambient Temperature | +5°-35° C | +5°-35° C | +5°-35° C |
G.W / N.W | 27.5 / 25.0kgs | 27.5 / 25.0kgs | 27.5 / 25.0kgs |
Power Consumption | < 100W | < 100W | < 100W |
Ambient Temperature | +5° -+ 35° C | +5° -+ 35° C | +5° -+ 35° C |
G.W. / N.W. | 27.5 / 25kgs | 27.5 / 25kgs | 38.0 / 35.0kgs |
Above specifications are subject to change without prior notice |